favorites
| Artist |
Added |
| ...And You Will Know Us by the Trail of Dead | 2008-11-03 |
| (+44) | 2008-11-03 |
| 10 Years | 2008-11-03 |
| 10,000 Maniacs | 2008-11-03 |
| 12 Rods | 2008-11-03 |
| 12 Summers Old | 2008-11-03 |
| 15 Minutes Late | 2008-11-03 |
| 2Gether | 2008-11-03 |
| 3 Doors Down | 2008-11-03 |
| 3 Feet Smaller | 2008-11-03 |
| 30 Seconds to Mars | 2008-11-03 |
| 311 | 2008-11-03 |
| 311 | 2008-11-03 |
| 3OH!3 | 2009-11-18 |
| 9voltpenpal | 2008-11-03 |
| A Blinding Silence | 2008-11-03 |
| A Change of Pace | 2008-11-03 |
| A Day to Remember | 2008-11-03 |
| A Perfect Circle | 2008-11-03 |
| A Silver Mt. Zion | 2008-11-03 |
| Abandoned Pools | 2008-11-03 |
| AC/DC | 2008-11-03 |
| Academy Is..., The | 2008-11-03 |
| Academy Is..., The | 2008-11-03 |
| Acceptance | 2008-11-03 |
| Ace of Base | 2008-11-03 |
| Across Five Aprils | 2008-11-03 |
| Action Action | 2008-11-03 |
| Adam and Andrew | 2008-11-03 |
| Adam Freeland | 2008-11-03 |
| Adam Pascal | 2008-11-03 |
| Adema | 2008-11-03 |
| Adicts, The | 2008-11-03 |
| AFI | 2008-11-03 |
| Against Me! | 2008-11-03 |
| Age of Rockets, The | 2008-11-03 |
| Aiden | 2008-11-03 |
| Air Supply | 2008-11-03 |
| Air Supply | 2008-11-03 |
| AKA's, The | 2008-11-03 |
| Alesana | 2008-11-03 |
| Alexisonfire | 2008-11-03 |
| Alice in Chains | 2008-11-03 |
| Alkaline Trio | 2008-11-03 |
| All-American Rejects, The | 2008-11-03 |
| Allister | 2008-11-03 |
| Almost, The | 2008-11-03 |
| Amber Pacific | 2008-11-03 |
| American Football | 2008-11-03 |
| Anberlin | 2008-11-03 |
| And Then I Turned Seven | 2008-11-03 |
| Angels and Airwaves | 2008-11-03 |
| Animal Collective | 2008-11-03 |
| Anthony Rapp | 2008-11-03 |
| Anti-Flag | 2008-11-03 |
| Aphex Twin | 2008-11-03 |
| Appleseed Cast, The | 2008-11-03 |
| Aquabats, The | 2008-11-03 |
| Arcade Fire | 2008-11-03 |
| Arcade Fire | 2008-11-03 |
| Architecture in Helsinki | 2008-11-03 |
| Architecture in Helsinki | 2008-11-03 |
| Arctic Monkeys | 2008-11-03 |
| Ark, The | 2008-11-03 |
| Armor for Sleep | 2008-11-03 |
| Arrogant Sons of Bitches, The | 2008-11-03 |
| As Tall as Lions | 2008-11-03 |
| Asteria | 2008-11-03 |
| At the Drive-In | 2008-11-03 |
| Ataris, The | 2008-11-03 |
| Audition, The | 2008-11-03 |
| Augustana | 2008-11-03 |
| Automatic, The | 2008-11-03 |
| Avenged Sevenfold | 2008-11-03 |
| Aviatic | 2008-11-03 |
| Aviatic | 2008-11-03 |
| Awkward Romance, The | 2008-11-03 |
| Badly Drawn Boy | 2008-11-03 |
| Bandits of the Acoustic Revolution | 2008-11-03 |
| Barenaked Ladies | 2008-11-03 |
| Barry Manilow | 2008-11-03 |
| Bayside | 2008-11-03 |
| Be Your Own Pet | 2008-11-03 |
| Beach Boys, The | 2008-11-03 |
| Beastie Boys | 2008-11-03 |
| Beatles, The | 2008-11-03 |
| Beautiful Mistake, The | 2008-11-03 |
| Beautiful Mistake, The | 2008-11-03 |
| Ben Folds Five | 2008-11-03 |
| Best Interest | 2008-11-03 |
| Better Than Ezra | 2008-11-03 |
| Billy Idol | 2008-11-03 |
| Billy Idol | 2008-11-03 |
| Billy Talent | 2008-11-03 |
| Birthday Massacre, The | 2008-11-03 |
| Black Maria, The | 2008-11-03 |
| Black Rebel Motorcycle Club | 2008-11-03 |
| Blaqk Audio | 2008-11-03 |
| Bleach | 2008-11-03 |
| Bleed the Dream | 2008-11-03 |
| Blessid Union of Souls | 2008-11-03 |
| Blink-182 | 2008-11-03 |
| Bloc Party | 2008-11-03 |
| Blood Brothers, The | 2008-11-03 |
| Bloodhound Gang | 2008-11-03 |
| Blue Öyster Cult | 2008-11-03 |
| Blue October | 2008-11-03 |
| Blue Sky Goodbye | 2008-11-03 |
| Blur | 2008-11-03 |
| Bodyrockers | 2008-11-03 |
| Bomb the Music Industry! | 2009-01-06 |
| Bon Jovi | 2008-11-03 |
| Bouncing Souls | 2008-11-03 |
| Bowling for Soup | 2008-11-03 |
| Box Car Racer | 2008-11-03 |
| Boys Night Out | 2008-11-03 |
| BoySetsFire | 2008-11-03 |
| Brand New | 2008-11-03 |
| Breaking Benjamin | 2008-11-03 |
| Briggs, The | 2008-11-03 |
| Bright Eyes | 2008-11-03 |
| Brighten | 2008-11-03 |
| Broken Social Scene | 2008-11-03 |
| Brokencyde | 2008-12-08 |
| Bush | 2008-11-03 |
| Busted | 2008-11-03 |
| Butthole Surfers | 2008-11-03 |
| Buzzcocks | 2008-11-03 |
| Cake | 2008-11-03 |
| Calling, The | 2008-11-03 |
| Calvin Harris | 2008-11-03 |
| Camper Van Beethoven | 2008-11-03 |
| Candlebox | 2008-11-03 |
| Catch 22 | 2008-11-03 |
| Chemistry, The | 2008-11-03 |
| Cheryl Lynn | 2008-11-03 |
| Chevelle | 2008-11-03 |
| Chiodos | 2008-11-03 |
| Circa Survive | 2008-11-03 |
| Clann Zú | 2008-11-03 |
| Clap Your Hands Say Yeah | 2008-11-03 |
| Coheed and Cambria | 2008-11-03 |
| Cold | 2008-11-03 |
| Cold War Kids | 2008-11-03 |
| Coldplay | 2008-11-03 |
| Collective Soul | 2008-11-03 |
| Conjure One | 2008-11-03 |
| Copeland | 2008-11-03 |
| Coretta Scott | 2008-11-03 |
| Count The Stars | 2008-11-03 |
| Counting Crows | 2008-11-03 |
| Craig's Brother | 2008-11-03 |
| Creed | 2008-11-03 |
| Crimea, The | 2008-11-03 |
| Cure, The | 2008-11-03 |
| Cursive | 2008-11-03 |
| Cute Is What We Aim For | 2008-11-03 |
| Cyndi Lauper | 2008-11-03 |
| Daft Punk | 2008-11-03 |
| Damned, The | 2008-11-03 |
| Daniel Johnston | 2008-11-03 |
| Danny Elfman | 2008-11-03 |
| Daphne Loves Derby | 2008-11-03 |
| Darkness, The | 2008-11-03 |
| Dashboard Confessional | 2008-11-03 |
| Dave Matthews Band | 2008-11-03 |
| Dave Matthews Band | 2008-11-03 |
| David Bowie | 2008-11-03 |
| Days of the New | 2008-11-03 |
| Days of the New | 2008-11-03 |
| Dead Boys | 2008-11-03 |
| Dead Kennedys | 2008-11-03 |
| Dear Whoever | 2008-11-03 |
| Death Cab for Cutie | 2008-11-03 |
| Decemberists, The | 2008-11-03 |
| Default | 2008-11-03 |
| Depeche Mode | 2008-11-03 |
| Desaparecidos | 2008-11-03 |
| Descendents | 2008-11-03 |
| Descendents | 2008-11-03 |
| Desert City Soundtrack | 2008-11-03 |
| Dimmu Borgir | 2008-11-03 |
| Dishwalla | 2008-11-03 |
| Distillers, The | 2008-11-03 |
| Distorted Penguins | 2008-11-03 |
| Disturbed | 2008-11-03 |
| Divit | 2008-11-03 |
| Dntel | 2008-11-03 |
| Drake Bell | 2008-11-03 |
| Dream Theater | 2008-11-03 |
| Dredg | 2008-11-03 |
| Dresden Dolls, The | 2008-11-03 |
| Dropkick Murphys | 2008-11-03 |
| Dropline | 2008-11-03 |
| Early November, The | 2008-11-03 |
| Easyworld | 2008-11-03 |
| Eels | 2008-11-03 |
| Eiffel 65 | 2008-11-03 |
| Eisley | 2008-11-03 |
| Emery | 2008-11-03 |
| Emilie Autumn | 2008-11-03 |
| Enon | 2008-11-03 |
| Enter Shikari | 2008-11-03 |
| Eric Clapton | 2008-11-03 |
| Escape the Fate | 2008-11-03 |
| Eve 6 | 2008-11-03 |
| Everclear | 2008-11-03 |
| Evergreen Terrace | 2008-11-03 |
| Exies, The | 2008-11-03 |
| Faint, The | 2008-11-03 |
| Faithless | 2008-11-03 |
| Fall Out Boy | 2008-11-03 |
| Family Force 5 | 2008-11-03 |
| Fastball | 2008-11-03 |
| Fatboy Slim | 2008-11-03 |
| Fear Before | 2008-11-03 |
| Fenix TX | 2008-11-03 |
| Fight Paris | 2008-11-03 |
| Filter | 2008-11-03 |
| Finch | 2008-11-03 |
| Finger Eleven | 2008-11-03 |
| Five Iron Frenzy | 2008-11-03 |
| Five Iron Frenzy | 2008-11-03 |
| Flaming Lips, The | 2008-11-03 |
| Flashlight Brown | 2008-11-03 |
| Flobots | 2009-01-06 |
| Flogging Molly | 2008-11-03 |
| Flyleaf | 2008-11-03 |
| Foo Fighters | 2008-11-03 |
| Forces of Evil, The | 2008-11-03 |
| Forever the Sickest Kids | 2008-11-03 |
| Format, The | 2008-11-03 |
| Fountains of Wayne | 2008-11-03 |
| Four Seasons, The | 2008-11-03 |
| Franz Ferdinand | 2008-11-03 |
| Fray, The | 2008-11-03 |
| Freefaller | 2008-11-03 |
| Freezepop | 2008-11-03 |
| Frenzal Rhomb | 2008-11-03 |
| From Autumn to Ashes | 2008-11-03 |
| From First to Last | 2008-11-03 |
| From First to Last | 2008-11-03 |
| Fuel | 2008-11-03 |
| Fullblast, The | 2009-01-21 |
| Funeral for a Friend | 2008-11-03 |
| Further Seems Forever | 2008-11-03 |
| Future Leaders of the World | 2008-11-03 |
| G. Love and Special Sauce | 2008-11-03 |
| Garbage | 2008-11-03 |
| Gatsbys American Dream | 2008-11-03 |
| Get Up Kids, The | 2008-11-03 |
| Glasseater | 2008-11-03 |
| Glassjaw | 2008-11-03 |
| Go Betty Go | 2008-11-03 |
| Gob | 2008-11-03 |
| Godhead | 2008-11-03 |
| Gogol Bordello | 2008-11-03 |
| Goldfinger | 2008-11-03 |
| Gomez | 2008-11-03 |
| Goo Goo Dolls, The | 2008-11-03 |
| Good Charlotte | 2008-11-03 |
| Gorillaz | 2008-11-03 |
| Gratitude | 2008-11-03 |
| Greeley Estates | 2008-11-03 |
| Greeley Estates | 2008-11-03 |
| Green Day | 2008-11-03 |
| Guided by Voices | 2008-11-03 |
| Guster | 2008-11-03 |
| Guttermouth | 2008-11-03 |
| Guttermouth | 2008-11-03 |
| Hüsker Dü | 2008-11-03 |
| H2O | 2008-11-03 |
| Hairspray | 2008-11-03 |
| Halifax | 2008-11-03 |
| Harvey Danger | 2008-11-03 |
| Hawk Nelson | 2008-11-03 |
| Hawthorne Heights | 2008-11-03 |
| He Is Legend | 2008-11-03 |
| He Is Legend | 2008-11-03 |
| Head Automatica | 2008-11-03 |
| Hellogoodbye | 2008-11-03 |
| Helmet | 2008-11-03 |
| Her Space Holiday | 2008-11-03 |
| Hey Mercedes | 2008-11-03 |
| Hidden in Plain View | 2008-11-03 |
| High and Driving | 2008-11-03 |
| Higher, The | 2008-11-03 |
| HIM | 2008-11-03 |
| Hinder | 2008-11-03 |
| Hippos, The | 2008-11-03 |
| Hit the Lights | 2008-11-03 |
| Hives, The | 2008-11-03 |
| Hollywood Undead | 2008-11-03 |
| Home Grown | 2008-11-03 |
| Hootie & the Blowfish | 2008-11-03 |
| Hot Hot Heat | 2008-11-03 |
| Hot Rod Circuit | 2008-11-03 |
| Hot Water Music | 2008-11-03 |
| Houston Calls | 2008-11-03 |
| Human Television | 2008-11-03 |
| Hurt Process, The | 2008-11-03 |
| Hurt Process, The | 2008-11-03 |
| I Am the Avalanche | 2008-11-03 |
| Ice Nine Kills | 2008-11-08 |
| Idlewild | 2008-11-03 |
| Ill Niño | 2008-11-03 |
| Ill Scarlett | 2008-11-03 |
| Incubus | 2008-11-03 |
| Ingrid Michaelson | 2008-11-03 |
| Injected | 2008-11-03 |
| InMe | 2008-11-03 |
| Interpol | 2008-11-03 |
| Jack Johnson | 2008-11-03 |
| Jack's Mannequin | 2008-11-03 |
| James Blunt | 2008-11-03 |
| Jamestown Story | 2008-11-03 |
| JamisonParker | 2008-11-03 |
| Jane's Addiction | 2008-11-03 |
| Jawbreaker | 2008-11-03 |
| Jealous Sound, The | 2008-11-03 |
| Jet | 2008-11-03 |
| Jets to Brazil | 2008-11-03 |
| Jimmy Eat World | 2008-11-03 |
| Johnny Socko | 2008-12-26 |
| Jonas Brothers | 2008-11-03 |
| Jonezetta | 2008-11-03 |
| José González | 2008-11-03 |
| Joy Division | 2008-11-03 |
| Juliana Theory, The | 2008-11-03 |
| June | 2008-11-03 |
| Juniper | 2008-11-03 |
| Jupiter Sunrise | 2008-11-03 |
| Justin Sane | 2008-11-03 |
| K's Choice | 2008-11-03 |
| Kasabian | 2008-11-03 |
| Keane | 2008-11-03 |
| Kelly | 2008-11-03 |
| Kid Rock | 2008-11-03 |
| Kids in Glass Houses | 2008-11-03 |
| Kids in the Way | 2008-11-03 |
| Kill Hannah | 2008-11-03 |
| Killradio | 2008-11-03 |
| Killradio | 2008-11-03 |
| Killswitch Engage | 2008-11-03 |
| Kind of Like Spitting | 2008-11-03 |
| Kisschasy | 2008-11-03 |
| Knife, The | 2008-11-03 |
| Knife, The | 2008-11-03 |
| KoЯn | 2008-11-03 |
| Labÿrinth | 2008-11-03 |
| Ladytron | 2008-11-03 |
| Lagwagon | 2008-11-03 |
| Larger Than Life | 2008-11-03 |
| Lars Frederiksen And The Bastards | 2008-11-03 |
| Last Days of April | 2008-11-03 |
| Last Week | 2008-11-03 |
| Lawrence Arms, The | 2008-11-03 |
| Le Tigre | 2008-11-03 |
| Le Tigre | 2008-11-03 |
| Led Zeppelin | 2008-11-03 |
| Leftover Crack | 2008-11-03 |
| Lefty | 2008-11-03 |
| Legion of Doom, The | 2008-11-03 |
| Less Than Jake | 2008-11-03 |
| Letter Kills | 2008-11-03 |
| LFO | 2008-11-03 |
| Lifehouse | 2008-11-03 |
| Limp Bizkit | 2008-11-03 |
| Linkin Park | 2008-11-03 |
| Little Shop of Horrors | 2008-11-03 |
| Little Shop of Horrors | 2008-11-03 |
| Living End, The | 2008-11-03 |
| Lo-Tel | 2008-11-03 |
| Local H | 2008-11-03 |
| Lola Ray | 2008-11-03 |
| Long-View | 2008-11-03 |
| Lostprophets | 2008-11-03 |
| Love Spirals Downwards | 2008-11-03 |
| Lovedrug | 2008-11-03 |
| Lovehatehero | 2008-11-03 |
| Lucky Boys Confusion | 2008-11-03 |
| Ludo | 2008-11-03 |
| Lunachicks | 2008-11-03 |
| Lydia | 2008-11-03 |
| Machine Head | 2008-11-03 |
| Mae | 2008-11-03 |
| Magic Numbers, The | 2008-11-03 |
| Maine, The | 2008-11-03 |
| Malcolm Mclaren | 2008-11-03 |
| Mando Diao | 2008-11-03 |
| Maps And Atlases | 2008-11-03 |
| Marcy Playground | 2008-11-03 |
| Margot & the Nuclear So and So's | 2008-11-03 |
| Maroon 5 | 2009-11-30 |
| Mars Volta, The | 2008-11-03 |
| Mascara Story, The | 2008-11-03 |
| Matchbook Romance | 2008-11-03 |
| Matches, The | 2008-11-03 |
| Matches, The | 2008-11-03 |
| Matthew Good Band | 2008-11-03 |
| MC Lars | 2008-11-03 |
| Me First and the Gimme Gimmes | 2008-11-03 |
| Medic Droid, The | 2008-11-03 |
| Meg And Dia Band, The | 2008-11-03 |
| Men, Women & Children | 2008-11-03 |
| Meriwether | 2008-11-03 |
| Mest | 2008-11-03 |
| Metallica | 2008-11-03 |
| Metric | 2008-11-03 |
| mewithoutYou | 2008-11-03 |
| Midtown | 2008-11-03 |
| Millencolin | 2008-11-03 |
| Mindless Self Indulgence | 2008-11-03 |
| Minus the Bear | 2008-11-03 |
| Missy Higgins | 2008-11-03 |
| Modest Mouse | 2008-11-03 |
| Monday Morning | 2008-11-03 |
| Moneen | 2008-11-03 |
| Morningwood | 2008-11-03 |
| Morrissey | 2008-11-03 |
| Motion City Soundtrack | 2008-11-03 |
| Movielife, The | 2008-11-03 |
| Mudvayne | 2008-11-03 |
| Muse | 2008-11-03 |
| Mustard Plug | 2008-11-03 |
| MxPx | 2008-11-03 |
| My American Heart | 2008-11-03 |
| My Bloody Valentine | 2008-11-03 |
| My Chemical Romance | 2008-11-03 |
| My Favorite Highway | 2008-11-03 |
| Name Taken | 2008-11-03 |
| National Product | 2008-11-03 |
| Nerf Herder | 2008-11-03 |
| Neutral Milk Hotel | 2008-11-03 |
| New Amsterdams, The | 2008-11-03 |
| New Found Glory | 2008-11-03 |
| New Pornographers, The | 2008-11-03 |
| New Young Pony Club | 2008-11-03 |
| Nick Cave and the Bad Seeds | 2008-11-03 |
| Nickelback | 2008-11-03 |
| Nightmare Of You | 2008-11-03 |
| Nightwish | 2008-11-03 |
| Nine Inch Nails | 2008-11-03 |
| Nine Inch Nails | 2008-11-03 |
| Nirvana | 2008-11-03 |
| Nirvana | 2008-11-03 |
| No Doubt | 2008-11-03 |
| No Use For A Name | 2008-11-03 |
| NOFX | 2008-11-03 |
| Noise Ratchet | 2008-11-03 |
| Northstar | 2008-11-03 |
| Northwood, The | 2008-11-03 |
| Not By Choice | 2008-11-03 |
| Novice | 2008-11-03 |
| Number One Fan | 2008-11-03 |
| Oasis | 2008-11-03 |
| October Fall | 2008-11-03 |
| of Montreal | 2008-11-03 |
| Offspring, The | 2008-11-03 |
| OK Go | 2008-11-03 |
| Okkervil River | 2008-11-03 |
| Our Lady Peace | 2008-11-03 |
| Owen | 2008-11-03 |
| Ozzy Osbourne | 2008-11-03 |
| P.O.D. | 2008-11-03 |
| Panic Channel, The | 2008-11-03 |
| Panic! at the Disco | 2008-11-03 |
| Paramore | 2008-11-03 |
| Pas/cal | 2008-11-03 |
| Paul Simon | 2008-11-03 |
| Pavement | 2008-11-03 |
| Peachcake | 2008-11-03 |
| Peaches | 2008-11-03 |
| Pearl Jam | 2008-11-03 |
| Pedro the Lion | 2008-11-03 |
| Penfold | 2008-11-03 |
| Pepper | 2008-11-03 |
| Pete Yorn | 2008-11-03 |
| Pezz | 2008-11-03 |
| Piebald | 2008-11-03 |
| Pink Floyd | 2008-11-03 |
| Pixies | 2008-11-03 |
| Placebo | 2008-11-03 |
| Plain White T's | 2008-11-03 |
| Planet Smashers, The | 2008-11-03 |
| PlayRadioPlay! | 2008-11-03 |
| Polyphonic Spree, The | 2008-11-03 |
| Polyphonic Spree, The | 2008-11-03 |
| Porno For Pyros | 2008-11-03 |
| Postal Service, The | 2008-11-03 |
| Presidents of the United States of America, The | 2008-11-03 |
| Pretty Girls Make Graves | 2008-11-03 |
| Project 86 | 2008-11-03 |
| Project 86 | 2008-11-03 |
| Puddle of Mudd | 2008-11-03 |
| Queen | 2008-11-03 |
| Queens of the Stone Age | 2008-11-03 |
| R.E.M. | 2008-11-03 |
| Race The Sun | 2008-11-03 |
| Radiohead | 2008-11-03 |
| Rage Against the Machine | 2008-11-03 |
| Rainer Maria | 2008-11-03 |
| Rancid | 2008-11-03 |
| Rasmus, The | 2008-11-03 |
| Red Hot Chili Peppers | 2008-11-03 |
| Red Hot Chili Peppers | 2008-11-03 |
| Red Jumpsuit Apparatus, The | 2008-11-03 |
| Reel Big Fish | 2008-11-03 |
| Rehab | 2008-11-03 |
| Relient K | 2008-11-03 |
| Remy Zero | 2008-11-03 |
| Rent | 2008-11-03 |
| Rilo Kiley | 2008-11-03 |
| Rise Against | 2008-11-03 |
| River City High | 2008-11-03 |
| Rocket Summer, The | 2008-11-03 |
| Rocky Votolato | 2008-11-03 |
| Rookie of the Year | 2008-11-03 |
| Roses Are Red | 2008-11-03 |
| Rufio | 2008-11-03 |
| Run Kid Run | 2008-11-03 |
| Rx Bandits | 2008-11-03 |
| Sage Francis | 2008-11-03 |
| Sahara Hotnights | 2008-11-03 |
| Saliva | 2008-11-03 |
| Saosin | 2008-11-03 |
| Saosin | 2008-11-03 |
| Savage Garden | 2008-11-03 |
| Saves the Day | 2008-11-03 |
| Say Anything | 2008-11-03 |
| Say Anything | 2008-11-03 |
| Say Hi | 2008-11-03 |
| Scary Kids Scaring Kids | 2008-11-03 |
| Secret Lives of The Freemasons | 2008-11-03 |
| Section 8 | 2008-11-03 |
| Semisonic | 2008-11-03 |
| Sense Field | 2008-11-03 |
| Senses Fail | 2008-11-03 |
| She Wants Revenge | 2008-11-03 |
| Sherwood | 2008-11-03 |
| Shinedown | 2008-11-03 |
| Shinedown | 2008-11-03 |
| Shiny Toy Guns | 2008-11-03 |
| Silent Point | 2008-11-03 |
| Silverchair | 2008-11-03 |
| Silverstein | 2008-11-03 |
| Ska-P | 2008-11-03 |
| Skid Row | 2008-11-03 |
| Skylar's Dream | 2008-11-03 |
| Sleater-Kinney | 2008-11-03 |
| Slipknot | 2008-11-03 |
| Slipknot | 2008-11-03 |
| Sloppy Meateaters | 2008-11-03 |
| Slut | 2008-11-03 |
| Smash Mouth | 2008-11-03 |
| Smashing Pumpkins, The | 2008-11-03 |
| Smile Empty Soul | 2008-11-03 |
| Smiths, The | 2008-11-03 |
| Smoke Or Fire | 2008-11-03 |
| Smoking Popes | 2008-11-03 |
| Snow Patrol | 2008-11-03 |
| Social Distortion | 2008-11-03 |
| Socratic | 2008-11-03 |
| Something Corporate | 2008-11-03 |
| Sonata Arctica | 2008-11-03 |
| Sound of Animals Fighting, The | 2008-11-03 |
| Sound of Animals Fighting, The | 2008-11-03 |
| Soundgarden | 2008-11-03 |
| Sounds, The | 2008-11-03 |
| Sparks The Rescue | 2008-11-03 |
| Spill Canvas, The | 2008-11-03 |
| Spitalfield | 2008-11-03 |
| SR-71 | 2008-11-03 |
| Stabbing Westward | 2008-11-03 |
| Stabbing Westward | 2008-11-03 |
| Staind | 2008-11-03 |
| Starting Line, The | 2008-11-03 |
| Static-X | 2008-11-03 |
| Stellastarr* | 2008-11-03 |
| Stereolab | 2008-11-03 |
| Stole Your Woman | 2008-11-03 |
| Stone Temple Pilots | 2008-11-03 |
| Story of the Year | 2008-11-03 |
| Straylight Run | 2008-11-03 |
| Straylight Run | 2008-11-03 |
| Streetlight Manifesto | 2008-11-03 |
| Strung Out | 2008-11-03 |
| Stutterfly | 2008-11-03 |
| Sublime | 2008-11-03 |
| Subways, The | 2008-11-03 |
| Sufjan Stevens | 2008-11-03 |
| Sugar Ray | 2008-11-03 |
| Sugarcult | 2008-11-03 |
| Suicidal Tendencies | 2008-11-03 |
| Sum 41 | 2008-11-03 |
| Sum 41 | 2008-11-03 |
| Summer Obsession, The | 2008-11-03 |
| Sunny Day Real Estate | 2008-11-03 |
| Superchick | 2008-11-03 |
| Switchfoot | 2008-11-03 |
| System of a Down | 2008-11-03 |
| Taking Back Sunday | 2008-11-03 |
| Tantric | 2008-11-03 |
| Team Sleep | 2008-11-03 |
| Tears for Fears | 2008-11-03 |
| Ted Leo and the Pharmacists | 2008-11-03 |
| Theory of a Deadman | 2008-11-03 |
| Thermals, The | 2008-11-03 |
| Third Eye Blind | 2008-11-03 |
| Three Days Grace | 2008-11-03 |
| Thursday | 2008-11-03 |
| Toad the Wet Sprocket | 2008-11-03 |
| Toasters, The | 2008-11-03 |
| Tom Petty | 2008-11-03 |
| Tonic | 2008-11-03 |
| Tool | 2008-11-03 |
| Tough Alliance, The | 2008-11-03 |
| Tragically Hip, The | 2008-11-03 |
| Train | 2008-11-03 |
| Trapt | 2008-11-03 |
| Treaty Of Paris | 2008-11-03 |
| Trivium | 2008-11-03 |
| TRUSTCompany | 2008-11-03 |
| Tsar | 2008-11-03 |
| Type O Negative | 2008-11-03 |
| U2 | 2008-11-03 |
| Ultimate Fakebook | 2008-11-03 |
| Underoath | 2008-11-03 |
| Unicorns, The | 2008-11-03 |
| Unsung Zeros | 2008-11-03 |
| Unwritten Law | 2008-11-03 |
| Used, The | 2008-11-03 |
| Vandals, The | 2008-11-03 |
| Velvet Underground, The | 2008-11-03 |
| Vendetta Red | 2008-11-03 |
| Veronicas, The | 2008-11-03 |
| Vertical Horizon | 2008-11-03 |
| Verve Pipe, The | 2008-11-03 |
| Verve, The | 2008-11-03 |
| Vines, The | 2008-11-03 |
| VNV Nation | 2008-11-03 |
| Von Bondies, The | 2008-11-03 |
| Wakefield | 2008-11-03 |
| Waking Ashland | 2008-11-03 |
| Wallflowers, The | 2008-11-03 |
| Warriors, The | 2008-11-03 |
| We Are Scientists | 2008-11-03 |
| We the Kings | 2008-11-03 |
| Weakerthans, The | 2008-11-03 |
| Ween | 2008-11-03 |
| Weezer | 2008-11-03 |
| White Stripes, The | 2008-11-03 |
| White Stripes, The | 2008-11-03 |
| Why? | 2008-11-03 |
| XTC | 2008-11-03 |
| Yazoo | 2008-11-03 |
| Yellowcard | 2008-11-03 |
| Young Love | 2008-11-03 |
| Young Love | 2008-11-03 |
| Youth Group | 2008-11-03 |
| Zwan | 2008-11-03 |
Favorites are pretty easy to add. Head to an artist, album or lyric and you'll see links, usually near the top, to mark the item as a favorite or fan.