Moderator
Rate Boost 2
Rate Boost 1
Trusted
favorites
| Artist |
Added |
| !T.O.O.H.! | 2009-03-24 |
| A Perfect Circle | 2008-11-03 |
| A Tribe Called Quest | 2009-09-08 |
| Acid Bath | 2010-01-21 |
| Aesop Rock | 2008-11-03 |
| Aghora | 2009-02-03 |
| Aion | 2008-11-03 |
| Alanis Morissette | 2008-11-03 |
| Alice in Chains | 2008-11-03 |
| Ambeon | 2008-11-03 |
| Amorphis | 2008-11-03 |
| Anabantha | 2009-12-23 |
| Angra | 2008-11-03 |
| Angtoria | 2008-11-03 |
| Anomaly | 2009-02-08 |
| Anomy | 2008-11-03 |
| Anti-Pop Consortium | 2009-08-24 |
| Aphex Twin | 2009-02-10 |
| Aramazd | 2008-12-16 |
| Arcade Fire | 2008-11-03 |
| Arcturus | 2008-11-03 |
| Arise from Thorns | 2008-11-03 |
| Artension | 2008-11-03 |
| Artrosis | 2008-11-03 |
| Ascend | 2009-04-11 |
| Ascension of the Watchers | 2008-11-03 |
| Asyndess | 2008-11-03 |
| Ataraxia | 2008-11-03 |
| Atmosphere | 2009-07-12 |
| Audioslave | 2008-11-03 |
| Ayreon | 2008-11-03 |
| Azam Ali | 2009-06-12 |
| Beck | 2009-01-22 |
| Before Eden | 2008-11-03 |
| Belenos | 2008-12-22 |
| Bella Morte | 2008-11-03 |
| Björk | 2009-02-13 |
| Black Label Society | 2008-11-03 |
| Black Sabbath | 2008-11-03 |
| Black Uhuru | 2009-01-21 |
| Blackalicious | 2009-09-04 |
| Bleach (UK) | 2009-07-22 |
| Blind Guardian | 2008-11-03 |
| Bloodhound Gang | 2010-02-21 |
| Boards of Canada | 2009-07-20 |
| Bone Thugs-n-Harmony | 2008-11-03 |
| Brain Junkies, The | 2008-11-03 |
| Breaking Benjamin | 2008-11-03 |
| Brian Eno | 2009-01-15 |
| Bubblemath | 2008-11-03 |
| Buckethead | 2008-11-03 |
| Bumblefoot | 2009-01-25 |
| Butthole Surfers | 2008-11-03 |
| Cadaveria | 2009-02-09 |
| Café Tacuba | 2008-11-03 |
| Candiria | 2008-11-03 |
| Candlebox | 2008-11-03 |
| Captain Beefheart and the Magic Band | 2010-06-23 |
| Carnival in Coal | 2010-01-21 |
| Carved in Stone | 2009-01-07 |
| Cathedral | 2009-07-29 |
| Cave In | 2010-01-21 |
| Chris Cornell | 2008-11-03 |
| Chroma Key | 2009-02-13 |
| City of Caterpillar | 2008-11-03 |
| Clan of Xymox | 2008-11-03 |
| Cloudkicker | 2010-02-16 |
| Cocteau Twins | 2008-11-03 |
| Coil | 2009-02-17 |
| Company Flow | 2009-10-15 |
| Control Denied | 2009-03-04 |
| Control Machete | 2009-01-29 |
| Cornbugs | 2009-01-15 |
| Cranberries, The | 2008-11-03 |
| Cranes | 2009-04-30 |
| Creatures, The | 2008-11-03 |
| Cro-Mags | 2009-12-28 |
| Crüxshadows, The | 2008-11-03 |
| Cure, The | 2008-11-03 |
| Cursive | 2008-11-03 |
| Cynic | 2008-11-03 |
| Dakrua | 2008-11-03 |
| Dark Sanctuary | 2008-11-03 |
| Dead Can Dance | 2008-11-03 |
| Dead Prez | 2008-11-03 |
| Deadsy | 2008-11-03 |
| Death | 2009-02-18 |
| Deep Purple | 2008-11-03 |
| Deftones | 2008-11-03 |
| Deli Creeps | 2009-01-16 |
| Diablo Swing Orchestra | 2009-08-21 |
| Diabolique | 2009-02-06 |
| Diamanda Galás | 2010-01-28 |
| Different World | 2008-11-03 |
| Digable Planets | 2009-09-12 |
| Dillinger Escape Plan, The | 2008-11-03 |
| Dirty Three | 2008-11-03 |
| Disillusion | 2008-11-03 |
| Dog Fashion Disco | 2009-11-29 |
| Domina Noctis | 2008-11-03 |
| Dominion III | 2008-12-23 |
| Dorso | 2008-11-03 |
| Dr. Octagon | 2009-08-23 |
| Dream Theater | 2008-11-03 |
| Drive Like Jehu | 2008-11-03 |
| Dropscience, The | 2008-11-03 |
| DyNAbyte | 2008-11-25 |
| El Cuervo De Poe | 2008-11-03 |
| El-P | 2009-04-30 |
| Elevation | 2008-11-03 |
| Elysian Fields | 2009-01-29 |
| Equinox Ov The Gods, The | 2010-09-20 |
| Eric B. & Rakim | 2009-09-06 |
| Esg | 2010-06-24 |
| Eternal Tears of Sorrow | 2010-10-15 |
| Explosions in the Sky | 2008-11-03 |
| Exuma | 2009-02-11 |
| Failure | 2010-02-04 |
| Faith No More | 2008-11-03 |
| Fiction Department, The | 2008-11-03 |
| Fields Of The Nephilim | 2008-11-03 |
| Filter | 2008-11-03 |
| Foo Fighters | 2008-11-03 |
| Foreshadowing, The | 2008-12-16 |
| Frank Sinatra | 2008-12-28 |
| Frank Zappa | 2009-01-18 |
| Freak Kitchen | 2008-11-03 |
| Freestyle Fellowship | 2011-07-09 |
| Fugees | 2009-12-23 |
| Gathering, The | 2008-11-03 |
| Genesis | 2008-11-03 |
| Ghostface Killah | 2009-08-09 |
| Gor | 2008-12-17 |
| Guest Check | 2008-11-03 |
| GZA/Genius | 2009-08-22 |
| Höyry-Kone | 2009-01-04 |
| Haiku D'etat | 2009-09-16 |
| Hang on the Box | 2009-06-29 |
| Have a Nice Life | 2009-09-02 |
| Hex Error | 2008-11-03 |
| Hey Paulette | 2009-06-29 |
| Hieroglyphics | 2009-09-05 |
| How Like a Winter | 2008-12-16 |
| Ice-T | 2009-09-04 |
| Iced Earth | 2008-11-03 |
| Ihsahn | 2009-02-11 |
| Illogic | 2009-12-12 |
| Imperia | 2008-11-03 |
| Incubus | 2008-11-03 |
| Indukti | 2010-04-05 |
| Inkubus Sukkubus | 2008-11-03 |
| Interria | 2008-11-03 |
| Iron Maiden | 2008-11-03 |
| Isengard | 2008-12-23 |
| Isis | 2009-01-29 |
| Jay Electronica | 2010-06-25 |
| Jethro Tull | 2009-03-05 |
| Jim O'Rourke | 2009-04-11 |
| Joe Satriani | 2008-11-03 |
| Kari Rueslåtten | 2009-01-11 |
| Katatonia | 2008-11-03 |
| Katatonia | 2008-11-03 |
| Klark Kent | 2008-11-03 |
| Klimt1918 | 2008-11-03 |
| KoЯn | 2008-11-03 |
| Korpiklaani | 2009-02-03 |
| Lacrimosa | 2008-12-26 |
| Lacuna Coil | 2008-11-03 |
| Led Zeppelin | 2008-11-03 |
| Lethian Dreams | 2010-09-12 |
| Lily Storm | 2011-02-13 |
| Lord Finesse | 2009-10-19 |
| Love Battery | 2008-11-03 |
| Lustmord | 2008-11-03 |
| Lycia | 2008-11-03 |
| Macabre | 2009-01-20 |
| Madvillain | 2009-10-12 |
| Magistral | 2008-11-03 |
| Mamá Ladilla | 2010-05-25 |
| MD.45 | 2008-12-21 |
| Melechesh | 2009-06-19 |
| Melt-banana | 2009-07-04 |
| Metallica | 2008-11-03 |
| Method Man | 2009-04-20 |
| Micranots | 2010-02-25 |
| Ministry | 2010-03-26 |
| MonumentuM | 2009-01-08 |
| Moon Lay Hidden Beneath A Cloud, The | 2010-04-20 |
| Moonspell | 2008-11-03 |
| Mors Syphilitica | 2008-11-03 |
| Mother Love Bone | 2009-10-04 |
| Mr. Bungle | 2009-01-18 |
| Mr. Lif | 2011-07-10 |
| Mudhoney | 2008-11-03 |
| Mutation Urbaine | 2009-11-23 |
| My Bloody Valentine | 2009-04-14 |
| My Dying Bride | 2008-11-03 |
| Naio Ssaion | 2008-11-03 |
| Nas | 2009-09-05 |
| Natural Snow Buildings | 2009-04-02 |
| Nature and Organisation | 2009-01-24 |
| Necrodeath | 2009-09-23 |
| Negură Bunget | 2010-04-17 |
| Negura Bunget | 2010-06-20 |
| Neil Young | 2008-11-03 |
| Nevermore | 2008-11-03 |
| Nick Cave and the Bad Seeds | 2010-05-29 |
| Nightwish | 2008-11-03 |
| Nine Inch Nails | 2008-11-03 |
| Nirvana | 2008-11-03 |
| No Means No | 2008-11-03 |
| NOFX | 2008-11-03 |
| Nox Arcana | 2008-11-03 |
| Ocean, The | 2008-12-27 |
| October Tide | 2009-09-03 |
| Offspring, The | 2008-11-03 |
| Onesidezero | 2008-11-03 |
| Opeth | 2008-11-03 |
| Organized Konfusion | 2009-09-05 |
| OSI | 2008-11-03 |
| Othila | 2009-01-23 |
| OutKast | 2009-09-22 |
| Overkill | 2008-11-03 |
| Oxbow | 2010-09-12 |
| Oysterhead | 2008-11-03 |
| Ozric Tentacles | 2009-01-06 |
| Ozzy Osbourne | 2008-11-03 |
| Panic Channel, The | 2008-11-03 |
| Pantera | 2008-11-03 |
| Paradise Lost | 2008-11-03 |
| Peach | 2008-11-03 |
| Peccatum | 2008-12-10 |
| Peeping Tom | 2010-01-26 |
| Pelican | 2008-11-03 |
| Pendragon | 2008-11-03 |
| Pete Rock & C.L. Smooth | 2009-09-08 |
| Pharoah Monche | 2010-02-11 |
| Phil Collins | 2008-11-03 |
| Pink Floyd | 2008-11-03 |
| Pink Industry | 2009-07-20 |
| Pixies | 2009-10-26 |
| Police, The | 2008-11-03 |
| Portugal. The Man | 2009-06-21 |
| Portugal. The Man | 2009-06-21 |
| Praxis | 2008-12-31 |
| Primus | 2009-12-29 |
| Prong | 2008-11-03 |
| Psalteria | 2009-01-12 |
| Queen Adreena | 2010-05-12 |
| Queens of the Stone Age | 2008-11-03 |
| Queensrÿche | 2008-11-03 |
| R.E.M. | 2008-11-03 |
| Radiohead | 2008-11-03 |
| Rage Against the Machine | 2008-11-03 |
| Rancid | 2008-11-03 |
| Rasputina | 2010-06-05 |
| Rebe | 2009-09-17 |
| Red Hot Chili Peppers | 2008-11-03 |
| Red House Painters | 2009-04-15 |
| Redman | 2009-05-16 |
| Residents, The | 2009-02-17 |
| Revis | 2008-11-03 |
| Ron Thal | 2009-01-25 |
| Rush | 2008-11-03 |
| S.U.P. | 2010-07-19 |
| Saetia | 2008-11-03 |
| Sage Francis | 2008-11-03 |
| Saigon | 2009-09-04 |
| Samael | 2009-02-15 |
| Santana | 2009-01-22 |
| Satyrian | 2008-11-03 |
| Savage Circus | 2008-11-03 |
| Senmuth | 2010-01-26 |
| Sentenced | 2008-11-03 |
| Shub-Niggurath | 2009-09-04 |
| Sigh | 2009-08-13 |
| Siouxsie and the Banshees | 2008-11-03 |
| Sirenia | 2008-11-03 |
| Six Organs of Admittance | 2009-04-15 |
| Sleepytime Gorilla Museum | 2009-11-29 |
| Slowdive | 2010-01-26 |
| Slumber | 2008-12-17 |
| Smashing Pumpkins, The | 2008-11-03 |
| Smog | 2010-02-04 |
| Soap&Skin | 2009-03-23 |
| Sopor Aeternus | 2008-11-03 |
| Soundgarden | 2008-11-03 |
| Staind | 2008-11-03 |
| Stereolab | 2009-10-16 |
| Steve Vai | 2008-11-03 |
| Stevie Ray Vaughan | 2009-01-22 |
| Stone Temple Pilots | 2008-11-03 |
| Stooges, The | 2010-03-07 |
| Stream of Passion | 2008-11-03 |
| Suicidal Tendencies | 2008-11-03 |
| Sun City Girls | 2010-06-25 |
| Sunna | 2008-11-03 |
| Sweep The Leg Johnny | 2008-11-03 |
| Sweet Trip | 2009-12-29 |
| Switchblade Symphony | 2009-06-10 |
| Symphony X | 2008-11-03 |
| System of a Down | 2008-11-03 |
| Tad | 2008-11-03 |
| Team Sleep | 2008-11-03 |
| TearstaineD | 2010-03-29 |
| Tech N9ne | 2009-09-05 |
| Temple of the Dog | 2009-07-09 |
| That 1 Guy | 2010-05-23 |
| Theatre of Tragedy | 2008-11-03 |
| Them Crooked Vultures | 2009-11-18 |
| Therion | 2008-11-03 |
| These Arms Are Snakes | 2010-02-04 |
| Thinking Fellers Union Local 282 | 2010-06-25 |
| Thrice | 2008-11-03 |
| Tiamat | 2008-11-03 |
| Tom Waits | 2009-01-22 |
| Tomahawk | 2008-11-03 |
| Tool | 2008-11-03 |
| Tooth Kink vs Kenji Siratori | 2009-07-08 |
| Trail Of Tears | 2008-11-03 |
| Tristania | 2008-11-03 |
| Triumph | 2008-11-03 |
| Tupac Shakur | 2009-06-06 |
| Tvangeste | 2008-12-12 |
| Twelfth Night | 2008-11-03 |
| Type O Negative | 2008-11-03 |
| Ulver | 2009-03-11 |
| Vanden Plas | 2008-11-03 |
| Victory At Sea | 2008-11-03 |
| Visions Of Atlantis | 2008-11-03 |
| Vitesse | 2009-07-20 |
| Vreid | 2009-01-23 |
| WC | 2009-09-04 |
| Weather Report | 2008-11-03 |
| Ween | 2010-02-20 |
| Wilco | 2009-11-06 |
| Windham Hell | 2009-01-27 |
| Wu-Tang Clan | 2009-04-16 |
| Yngwie Malmsteen | 2008-11-03 |
| Zakk Wylde | 2008-11-03 |
| Zaus | 2009-11-23 |
| Zola Jesus | 2010-02-04 |
Favorites are pretty easy to add. Head to an artist, album or lyric and you'll see links, usually near the top, to mark the item as a favorite or fan.