favorites
| Artist |
Added |
| I Can Make A Mess Like Nobody's Business | 2008-11-03 |
| Sydney | 2008-11-03 |
| 12 Summers Old | 2009-02-02 |
| 3OH!3 | 2009-06-24 |
| A Change of Pace | 2008-11-03 |
| A Day at the Fair | 2008-11-03 |
| A Day Away | 2008-11-03 |
| A Fine Frenzy | 2008-11-03 |
| A Hero from a Thousand Paces | 2008-11-03 |
| A Love Like Pi | 2008-11-03 |
| A Rocket to the Moon | 2009-10-22 |
| A Second Chance | 2008-11-03 |
| A Thorn for Every Heart | 2008-11-03 |
| A Times Beach Crush Factor | 2008-11-03 |
| Academy Is..., The | 2008-11-03 |
| Ace Enders | 2008-11-03 |
| All Time Low | 2008-11-03 |
| All-American Rejects, The | 2008-11-03 |
| Allred | 2008-11-26 |
| Almost, The | 2008-11-03 |
| Aly & AJ | 2008-11-03 |
| Amber Pacific | 2008-11-03 |
| Ambry | 2008-11-03 |
| An Angle | 2008-11-03 |
| Anberlin | 2008-11-03 |
| Angels and Airwaves | 2008-11-03 |
| Armor for Sleep | 2008-11-03 |
| Arrival, The | 2008-11-03 |
| Ashley Parker Angel | 2008-11-03 |
| Ataris, The | 2010-01-26 |
| Athlete | 2009-01-12 |
| Audition, The | 2009-04-20 |
| Away From Here | 2008-11-03 |
| Backseat Goodbye | 2008-11-03 |
| Bayside | 2008-11-03 |
| Bedlight for Blue Eyes | 2008-11-03 |
| Best Interest | 2008-11-03 |
| Big City Dreams | 2008-11-03 |
| Big Surrender | 2009-03-31 |
| Boy Least Likely To, The | 2009-01-04 |
| Boys Like Girls | 2008-11-03 |
| Brand New | 2008-11-03 |
| Cab, The | 2008-11-03 |
| Call The Cops | 2009-03-08 |
| Cartel | 2009-10-14 |
| Cash Cash | 2009-01-26 |
| Cauterize | 2008-11-03 |
| Center Lane | 2008-11-03 |
| Cinematic Sunrise | 2008-11-04 |
| City and Colour | 2008-11-03 |
| Clear Static | 2008-11-03 |
| Closed at Sunset | 2008-11-03 |
| Closer I Get, The | 2008-11-03 |
| Colbie Caillat | 2008-11-03 |
| Coldplay | 2008-11-12 |
| Copeland | 2008-11-03 |
| Cute Is What We Aim For | 2008-11-03 |
| Dang We're On Fire | 2010-02-26 |
| Dangerous Summer, The | 2008-11-03 |
| Daphne Loves Derby | 2008-11-03 |
| Dashboard Confessional | 2009-02-11 |
| Dave Melillo | 2009-12-01 |
| Death Cab for Cutie | 2008-11-03 |
| Desoto Jones | 2008-11-03 |
| DNA | 2009-06-06 |
| Down to Earth Approach | 2008-11-03 |
| Dropout Year | 2009-04-23 |
| Early November, The | 2008-11-03 |
| Easton | 2008-11-03 |
| Echo the Sky | 2008-11-03 |
| Eisley | 2009-10-14 |
| Emily Browning | 2011-03-28 |
| Eminem | 2008-11-03 |
| Emo Side Project | 2008-11-03 |
| Erickson | 2009-02-25 |
| Erin McCarley | 2009-01-13 |
| Fabolous | 2009-07-28 |
| Fall Out Boy | 2008-11-03 |
| Five Times August | 2008-11-03 |
| Forecast, The | 2008-11-03 |
| Forever the Sickest Kids | 2008-11-03 |
| Foreverdown | 2008-11-03 |
| Fray, The | 2009-03-09 |
| From First to Last | 2008-11-03 |
| Gatsbys American Dream | 2008-11-03 |
| Go Radio | 2012-09-17 |
| Goodbye Celebration, The | 2008-11-03 |
| Gym Class Heroes | 2008-11-03 |
| Halifax | 2008-11-03 |
| Hawk Nelson | 2009-09-23 |
| Hellogoodbye | 2008-11-03 |
| Hidden in Plain View | 2008-11-03 |
| Higher, The | 2008-11-03 |
| Hit the Lights | 2008-11-03 |
| Holiday Parade | 2008-11-03 |
| Hometown Anthem | 2008-11-03 |
| Hoodies, The | 2009-06-11 |
| Houston Calls | 2008-11-03 |
| Imogen Heap | 2008-11-03 |
| In Stereo | 2008-11-03 |
| InMemory | 2008-11-03 |
| Jack's Mannequin | 2008-11-03 |
| Jamestown Story | 2008-11-19 |
| JamisonParker | 2009-02-19 |
| Jimmy Eat World | 2008-12-15 |
| June | 2008-11-03 |
| Just Surrender | 2008-11-03 |
| Kanye West | 2011-01-10 |
| Lenka | 2009-01-13 |
| Lesley Roy | 2009-01-13 |
| Let Go | 2008-11-03 |
| Lindsay Lohan | 2008-11-03 |
| Lonely Island, The | 2009-02-09 |
| Lydia | 2008-11-03 |
| Mae | 2008-11-03 |
| Making April | 2008-11-03 |
| Mayday Parade | 2008-11-03 |
| MC Jin | 2010-07-21 |
| MC Lars | 2008-11-03 |
| Mile After, The | 2008-11-03 |
| Moneen | 2008-11-03 |
| Monument Monument | 2009-01-13 |
| Morning Of, The | 2008-11-03 |
| Motion City Soundtrack | 2010-01-08 |
| My Favorite Highway | 2009-05-27 |
| My Lost Cause | 2008-11-03 |
| Nas | 2008-11-03 |
| Never Shout Never | 2009-03-30 |
| Novice | 2008-11-03 |
| Number One Fan | 2008-11-03 |
| Number One Gun | 2008-11-03 |
| October Fall | 2008-11-03 |
| Off By One | 2008-12-15 |
| OFFSET | 2011-03-07 |
| Oh, Hush! | 2008-12-14 |
| Over It | 2008-11-03 |
| Overise | 2008-11-03 |
| Owl City | 2009-09-23 |
| P.O.S. | 2009-02-17 |
| Paramore | 2008-11-03 |
| Park | 2008-11-03 |
| Parker Theory | 2008-11-03 |
| Pensive | 2008-12-15 |
| Perfect Endings | 2008-11-03 |
| Plain White T's | 2008-11-03 |
| Playing With Matches | 2008-11-03 |
| Prize Fight, The | 2008-11-03 |
| Promise Of Redemption | 2008-11-03 |
| Real You, The | 2008-11-03 |
| Red Jumpsuit Apparatus, The | 2008-12-04 |
| Relient K | 2008-11-03 |
| Resound, The | 2009-06-13 |
| Rocket Summer, The | 2008-11-03 |
| Ronnie Day | 2008-11-23 |
| Rookie of the Year | 2009-11-17 |
| Roses Are Red | 2008-11-03 |
| Run Kid Run | 2008-11-03 |
| Runner Runner | 2008-12-29 |
| Saosin | 2008-11-03 |
| Saves the Day | 2008-11-03 |
| Say Anything | 2009-11-05 |
| Say Anything | 2009-11-05 |
| Scary Kids Scaring Kids | 2008-11-03 |
| Scene Aesthetic, The | 2008-11-03 |
| Search The City | 2008-11-03 |
| Secondhand Serenade | 2008-11-03 |
| Secret Secret Dino Club | 2009-03-12 |
| Self Against City | 2008-11-03 |
| Sherwood | 2008-11-03 |
| Sing It Loud | 2008-11-03 |
| Snake the Cross the Crown, The | 2008-11-03 |
| So They Say | 2008-11-03 |
| Socratic | 2008-11-03 |
| Something With Numbers | 2008-11-03 |
| Sophomore Attempt, The | 2009-02-07 |
| Southcott | 2008-11-03 |
| Spill Canvas, The | 2008-11-03 |
| Spitalfield | 2008-11-03 |
| Spoken | 2008-11-03 |
| Standard Of Living | 2008-12-18 |
| Stars Hide Fire | 2009-02-23 |
| Starting Line, The | 2008-11-03 |
| Straylight Run | 2008-11-03 |
| Sufjan Stevens | 2008-11-03 |
| Sugarcult | 2008-11-03 |
| Summer Obsession, The | 2008-11-03 |
| Summer Set, The | 2009-10-14 |
| Summerlin | 2009-06-29 |
| Sunday's Best | 2008-11-03 |
| Take Cover | 2009-06-29 |
| Taking Back Sunday | 2008-11-03 |
| That Was Something | 2008-11-03 |
| This Providence | 2008-11-03 |
| Thornlake | 2008-11-03 |
| Time And Distance | 2008-11-03 |
| Tupac Shakur | 2009-02-02 |
| Two Tongues | 2009-01-26 |
| Umbrellas | 2008-11-03 |
| Upper Class Trash | 2008-11-03 |
| Used, The | 2008-11-03 |
| Useless ID | 2008-11-03 |
| Valencia | 2008-11-03 |
| Varsity, The | 2008-11-03 |
| Velvet Teen, The | 2008-11-03 |
| Verdict, The | 2008-11-03 |
| Wakefield | 2008-11-03 |
| Waking Ashland | 2008-11-03 |
| Wale | 2010-08-24 |
| Watashi-Wa | 2008-11-03 |
| We Shot The Moon | 2008-11-03 |
| Wester | 2008-11-03 |
| White Tie Affair, The | 2009-01-13 |
| Years Gone By, The | 2008-11-03 |
| Yellowcard | 2008-11-03 |
| You, Me, and Everyone We Know | 2008-11-03 |
Favorites are pretty easy to add. Head to an artist, album or lyric and you'll see links, usually near the top, to mark the item as a favorite or fan.