favorites
| Artist |
Added |
| I Can Make A Mess Like Nobody's Business | 2008-11-03 |
| I Can Make A Mess Like Nobody's Business | 2008-11-03 |
| .38 Special | 2008-11-03 |
| 10 Years | 2008-11-03 |
| 12 Stones | 2008-11-03 |
| 3 Doors Down | 2008-11-03 |
| 30 Seconds to Mars | 2008-11-03 |
| 311 | 2008-11-03 |
| A Change of Pace | 2008-11-03 |
| A Day at the Fair | 2008-11-03 |
| A Heartwell Ending | 2008-11-03 |
| A Perfect Circle | 2008-11-03 |
| A Thorn for Every Heart | 2008-11-03 |
| Academy Is..., The | 2008-11-03 |
| Acceptance | 2008-11-03 |
| Across Five Aprils | 2008-11-03 |
| Adair | 2008-11-03 |
| Adelphi | 2008-11-03 |
| Aerosmith | 2008-11-03 |
| AFI | 2008-11-03 |
| AFI | 2008-11-03 |
| Against Me! | 2008-11-03 |
| Alanis Morissette | 2008-11-03 |
| Alexisonfire | 2008-11-03 |
| Alkaline Trio | 2008-11-03 |
| Alkaline Trio | 2008-11-03 |
| All-American Rejects, The | 2008-11-03 |
| Allister | 2008-11-03 |
| Amber Pacific | 2008-11-03 |
| America | 2008-11-03 |
| American Hi-Fi | 2008-11-03 |
| American Nightmare | 2008-11-03 |
| An Angle | 2008-11-03 |
| Anberlin | 2008-11-03 |
| Andy Davis | 2008-11-03 |
| Aqualung | 2008-11-03 |
| Arcade Fire | 2008-11-03 |
| Armor for Sleep | 2008-11-03 |
| As I Lay Dying | 2008-11-03 |
| At the Drive-In | 2008-11-03 |
| Ataris, The | 2008-11-03 |
| Audioslave | 2008-11-03 |
| Augustana | 2008-11-03 |
| Avril Lavigne | 2008-11-03 |
| Avril Lavigne | 2008-11-03 |
| Backstreet Boys | 2008-11-03 |
| Bad Religion | 2008-11-03 |
| Bad Religion | 2008-11-03 |
| Barefoot in January | 2008-11-03 |
| Basement Jaxx | 2008-11-03 |
| Bayside | 2008-11-03 |
| Bear vs. Shark | 2008-11-03 |
| Beatles, The | 2008-11-03 |
| Bedlight for Blue Eyes | 2008-11-03 |
| Bee Gees | 2008-11-03 |
| Before Today | 2008-11-03 |
| Billy Talent | 2008-11-03 |
| Bleed the Dream | 2008-11-03 |
| Bleeding Through | 2008-11-03 |
| Blessid Union of Souls | 2008-11-03 |
| Blessid Union of Souls | 2008-11-03 |
| Blind Melon | 2008-11-03 |
| Blink-182 | 2008-11-03 |
| Blink-182 | 2008-11-03 |
| Blood Brothers, The | 2008-11-03 |
| Blood for Blood | 2008-11-03 |
| Bob Dylan | 2008-11-03 |
| Bob Seger | 2008-11-03 |
| Bouncing Souls | 2008-11-03 |
| Boys Night Out | 2008-11-03 |
| BoySetsFire | 2008-11-03 |
| Brad Paisley | 2008-11-03 |
| Brand New | 2008-11-03 |
| Bravery, The | 2008-11-03 |
| Breaking Benjamin | 2008-11-03 |
| Breaking Point | 2008-11-03 |
| Brian McKnight | 2008-11-03 |
| Bright Eyes | 2008-11-03 |
| Broken Social Scene | 2008-11-03 |
| Buckcherry | 2008-11-03 |
| Bullet for My Valentine | 2008-11-03 |
| Bush | 2008-11-03 |
| Céline Dion | 2008-11-03 |
| Cartel | 2008-11-03 |
| Cary Brothers | 2008-11-03 |
| Chevelle | 2008-11-03 |
| Chevelle | 2008-11-03 |
| Chicks, The | 2008-11-03 |
| Choke | 2008-11-03 |
| Chris Daughtry | 2008-11-03 |
| Circa Survive | 2008-11-03 |
| Circle Takes the Square | 2008-11-03 |
| City and Colour | 2008-11-03 |
| Coheed and Cambria | 2008-11-03 |
| Colbie Caillat | 2008-11-03 |
| Coldplay | 2008-11-03 |
| Collective Soul | 2008-11-03 |
| Comeback Kid, The | 2008-11-03 |
| Comeback Kid, The | 2008-11-03 |
| Constantines, The | 2008-11-03 |
| Copeland | 2008-11-03 |
| Counting Crows | 2008-11-03 |
| Cranberries, The | 2008-11-03 |
| Crossfade | 2008-11-03 |
| Crossfade | 2008-11-03 |
| Cure, The | 2008-11-03 |
| Cursive | 2008-11-03 |
| Daphne Loves Derby | 2008-11-03 |
| Dashboard Confessional | 2008-11-03 |
| Dave Matthews Band | 2008-11-03 |
| Death Cab for Cutie | 2008-11-03 |
| Death from Above 1979 | 2008-11-03 |
| Death in December | 2008-11-03 |
| Decemberists, The | 2008-11-03 |
| Deerhoof | 2008-11-03 |
| Default | 2008-11-03 |
| Deftones | 2008-11-03 |
| Descendents | 2008-11-03 |
| Die Trying | 2008-11-03 |
| Die Trying | 2008-11-03 |
| Dishwalla | 2008-11-03 |
| Distillers, The | 2008-11-03 |
| Doors, The | 2008-11-03 |
| Dwight Yoakam | 2008-11-03 |
| Early November, The | 2008-11-03 |
| Early November, The | 2008-11-03 |
| Eisley | 2008-11-03 |
| Elliott Smith | 2008-11-03 |
| Elton John | 2008-11-03 |
| Elvis Presley | 2008-11-03 |
| Emery | 2008-11-03 |
| Eminem | 2008-11-03 |
| Eminem | 2008-11-03 |
| Enrique Iglesias | 2008-11-03 |
| Evanescence | 2008-11-03 |
| Eve 6 | 2008-11-03 |
| Evergreen Terrace | 2008-11-03 |
| Every Time I Die | 2008-11-03 |
| Faith Hill | 2008-11-03 |
| Faith Hill | 2008-11-03 |
| Fall of Troy, The | 2008-11-03 |
| Fall Out Boy | 2008-11-03 |
| Fall Out Boy | 2008-11-03 |
| Finch | 2008-11-03 |
| Finger Eleven | 2008-11-03 |
| Fiona Apple | 2008-11-03 |
| Flaw | 2008-11-03 |
| Flickerstick | 2008-11-03 |
| Flogging Molly | 2008-11-03 |
| Flying Blind | 2008-11-03 |
| Flyleaf | 2008-11-03 |
| Foo Fighters | 2008-11-03 |
| Fourth Floor Collapse | 2008-11-03 |
| Fray, The | 2008-11-03 |
| From Autumn to Ashes | 2008-11-03 |
| From Autumn to Ashes | 2008-11-03 |
| From First to Last | 2008-11-03 |
| Frou Frou | 2008-11-03 |
| Fuel | 2008-11-03 |
| Fugazi | 2008-11-03 |
| Funeral for a Friend | 2008-11-03 |
| Funeral for a Friend | 2008-11-03 |
| Further Seems Forever | 2008-11-03 |
| Garth Brooks | 2008-11-03 |
| George Strait | 2008-11-03 |
| Goldfinger | 2008-11-03 |
| Goo Goo Dolls, The | 2008-11-03 |
| Green Day | 2008-11-03 |
| Guns N' Roses | 2008-11-03 |
| Halifax | 2008-11-03 |
| Hanson | 2008-11-03 |
| Hawk Nelson | 2008-11-03 |
| Hawthorne Heights | 2008-11-03 |
| Hellogoodbye | 2008-11-03 |
| Hidden in Plain View | 2008-11-03 |
| HIM | 2008-11-03 |
| Hinder | 2008-11-03 |
| Home Grown | 2008-11-03 |
| Honorary Title, The | 2008-11-03 |
| Hootie & the Blowfish | 2008-11-03 |
| Hot Cross | 2008-11-03 |
| Hot Hot Heat | 2008-11-03 |
| Houston Calls | 2008-11-03 |
| I Am the Avalanche | 2008-11-03 |
| I Hate Myself | 2008-11-03 |
| I Have Dreams | 2008-11-03 |
| Imogen Heap | 2008-11-03 |
| In Flames | 2008-11-03 |
| Incubus | 2008-11-03 |
| Iron & Wine | 2008-11-03 |
| Jack Johnson | 2008-11-03 |
| Jack's Mannequin | 2008-11-03 |
| Jason Aldean | 2008-11-03 |
| Jason Mraz | 2008-11-03 |
| Jenoah | 2008-11-03 |
| Jewel | 2008-11-03 |
| Jimi Hendrix Experience, The | 2008-11-03 |
| Jimmy Eat World | 2008-11-03 |
| Jonny Lang | 2008-11-03 |
| Josh Gracin | 2008-11-03 |
| Josh Turner | 2008-11-03 |
| Juliana Theory, The | 2008-11-03 |
| Julie Roberts | 2008-11-03 |
| Keith Urban | 2008-11-03 |
| Kellie Pickler | 2008-11-03 |
| Kelly Clarkson | 2008-11-03 |
| Kenny Chesney | 2008-11-03 |
| Killers, The | 2008-11-03 |
| Kutless | 2008-11-03 |
| Led Zeppelin | 2008-11-03 |
| Led Zeppelin | 2008-11-03 |
| Letter Kills | 2008-11-03 |
| Lifehouse | 2008-11-03 |
| Linkin Park | 2008-11-03 |
| Lisa Loeb | 2008-11-03 |
| Lucero | 2008-11-03 |
| Lucky Boys Confusion | 2008-11-03 |
| Mad Caddies | 2008-11-03 |
| Madonna | 2008-11-03 |
| Mae | 2008-11-03 |
| Manic Street Preachers | 2008-11-03 |
| Mariah Carey | 2008-11-03 |
| Mars Volta, The | 2008-11-03 |
| Matchbook Romance | 2008-11-03 |
| Matchbox Twenty | 2008-11-03 |
| Metallica | 2008-11-03 |
| Michael Bublé | 2008-11-03 |
| Michelle Branch | 2008-11-03 |
| Millencolin | 2008-11-03 |
| Millencolin | 2008-11-03 |
| Minus the Bear | 2008-11-03 |
| Miranda Lambert | 2008-11-03 |
| Modern Life Is War | 2008-11-03 |
| Modest Mouse | 2008-11-03 |
| Morning Call | 2008-11-03 |
| Most Serene Republic, The | 2008-11-03 |
| Motion City Soundtrack | 2008-11-03 |
| Mudvayne | 2008-11-03 |
| Muse | 2008-11-03 |
| My Chemical Romance | 2008-11-03 |
| Neutral Milk Hotel | 2008-11-03 |
| New Found Glory | 2008-11-03 |
| Nickel Creek | 2008-11-03 |
| Nine Days | 2008-11-03 |
| Nine Days | 2008-11-03 |
| Nine Inch Nails | 2008-11-03 |
| Nirvana | 2008-11-03 |
| No Doubt | 2008-11-03 |
| No Doubt | 2008-11-03 |
| NOFX | 2008-11-03 |
| Norah Jones | 2008-11-03 |
| Norah Jones | 2008-11-03 |
| Norma Jean | 2008-11-03 |
| Number One Fan | 2008-11-03 |
| O.A.R. | 2008-11-03 |
| Oasis | 2008-11-03 |
| Otis Redding | 2008-11-03 |
| Our Lady Peace | 2008-11-03 |
| Our Lady Peace | 2008-11-03 |
| Paint It Black | 2008-11-03 |
| Panic! at the Disco | 2008-11-03 |
| Paramore | 2008-11-03 |
| Pat Monahan | 2008-11-03 |
| Pearl Jam | 2008-11-03 |
| Pepper | 2008-11-03 |
| Pink | 2008-11-03 |
| Pink | 2008-11-03 |
| Pink Floyd | 2008-11-03 |
| Pixies | 2008-11-03 |
| Pixies | 2008-11-03 |
| Plain White T's | 2008-11-03 |
| Poison the Well | 2008-11-03 |
| Postal Service, The | 2008-11-03 |
| Propagandhi | 2008-11-03 |
| Protest the Hero | 2008-11-03 |
| Rachel Proctor | 2008-11-03 |
| Radiohead | 2008-11-03 |
| Rammstein | 2008-11-03 |
| Rascal Flatts | 2008-11-03 |
| Red Hot Chili Peppers | 2008-11-03 |
| Red Hot Chili Peppers | 2008-11-03 |
| Red Jumpsuit Apparatus, The | 2008-11-03 |
| Rise Against | 2008-11-03 |
| Rob Thomas | 2008-11-03 |
| Rocket Summer, The | 2008-11-03 |
| Rolling Stones, The | 2008-11-03 |
| Rumbleseat | 2008-11-03 |
| Rusted Root | 2008-11-03 |
| Rx Bandits | 2008-11-03 |
| Ryan Cabrera | 2008-11-03 |
| Saetia | 2008-11-03 |
| Santana | 2008-11-03 |
| Sara Bareilles | 2008-11-03 |
| Sarah McLachlan | 2008-11-03 |
| Saves the Day | 2008-11-03 |
| Scary Kids Scaring Kids | 2008-11-03 |
| Scene Aesthetic, The | 2008-11-03 |
| Secondhand Serenade | 2008-11-03 |
| Secret Handshake, The | 2008-11-03 |
| Seether | 2008-11-03 |
| Self Against City | 2008-11-03 |
| Senses Fail | 2008-11-03 |
| Sequoyah Prep School | 2008-11-03 |
| Shakira | 2008-11-03 |
| Shins, The | 2008-11-03 |
| Sigur Rós | 2008-11-03 |
| Silverstein | 2008-11-03 |
| Simon and Garfunkel | 2008-11-03 |
| Sister Hazel | 2008-11-03 |
| Slipknot | 2008-11-03 |
| Smashing Pumpkins, The | 2008-11-03 |
| Smile Empty Soul | 2008-11-03 |
| Smiths, The | 2008-11-03 |
| Smoke Or Fire | 2008-11-03 |
| Socratic | 2008-11-03 |
| Something Corporate | 2008-11-03 |
| Soviettes, The | 2008-11-03 |
| Spill Canvas, The | 2008-11-03 |
| SR-71 | 2008-11-03 |
| Staind | 2008-11-03 |
| Stars | 2008-11-03 |
| Starting Line, The | 2008-11-03 |
| Starting Line, The | 2008-11-03 |
| Steel Train | 2008-11-03 |
| Stevie Nicks | 2008-11-03 |
| Sting | 2008-11-03 |
| Stone Temple Pilots | 2008-11-03 |
| Story of the Year | 2008-11-03 |
| Story of the Year | 2008-11-03 |
| Straylight Run | 2008-11-03 |
| Strike Anywhere | 2008-11-03 |
| Stroke 9 | 2008-11-03 |
| Sublime | 2008-11-03 |
| Sufjan Stevens | 2008-11-03 |
| Sugarcult | 2008-11-03 |
| Sugarland | 2008-11-03 |
| Switchfoot | 2008-11-03 |
| System of a Down | 2008-11-03 |
| Taking Back Sunday | 2008-11-03 |
| Taking Back Sunday | 2008-11-03 |
| Taproot | 2008-11-03 |
| Taproot | 2008-11-03 |
| Taylor Swift | 2008-11-03 |
| Ted Leo and the Pharmacists | 2008-11-03 |
| Tenacious D | 2008-11-03 |
| Tenacious D | 2008-11-03 |
| Theory of a Deadman | 2008-11-03 |
| Third Eye Blind | 2008-11-03 |
| Third Eye Blind | 2008-11-03 |
| Thrice | 2008-11-03 |
| Thursday | 2008-11-03 |
| Thursday | 2008-11-03 |
| Tim McGraw | 2008-11-03 |
| Tom Petty | 2008-11-03 |
| Tool | 2008-11-03 |
| Track Record, The | 2008-11-03 |
| Tracy Chapman | 2008-11-03 |
| Tracy Chapman | 2008-11-03 |
| Train | 2008-11-03 |
| Trapt | 2008-11-03 |
| Tupac Shakur | 2008-11-03 |
| Underoath | 2008-11-03 |
| Unicorns, The | 2008-11-03 |
| Unwritten Law | 2008-11-03 |
| Used, The | 2008-11-03 |
| Vanessa Carlton | 2008-11-03 |
| Velvet Revolver | 2008-11-03 |
| Vertical Horizon | 2008-11-03 |
| Weakerthans, The | 2008-11-03 |
| Weepies, The | 2008-11-03 |
| Weezer | 2008-11-03 |
| Working Title, The | 2008-11-03 |
| Xiu Xiu | 2008-11-03 |
| Yellowcard | 2008-11-03 |
| Yellowcard | 2008-11-03 |
| You And I | 2008-11-03 |
Favorites are pretty easy to add. Head to an artist, album or lyric and you'll see links, usually near the top, to mark the item as a favorite or fan.