| Artist | Added |
|---|---|
| 13 & God | 2008-11-03 |
| 30 Seconds to Mars | 2008-11-03 |
| Bad Company | 2008-11-03 |
| Bad Company | 2008-11-03 |
| Björk | 2008-11-03 |
| Black Lab | 2008-11-03 |
| Candlebox | 2008-11-03 |
| cLOUDDEAD | 2008-11-03 |
| Daft Punk | 2008-11-03 |
| Days of the New | 2008-11-03 |
| Incubus | 2008-11-03 |
| Jethro Tull | 2008-11-03 |
| Led Zeppelin | 2008-11-03 |
| Led Zeppelin | 2008-11-03 |
| Līve | 2008-11-03 |
| Līve | 2008-11-03 |
| Mars Volta, The | 2008-11-03 |
| Mindless Self Indulgence | 2008-11-03 |
| Oingo Boingo | 2008-11-03 |
| Oingo Boingo | 2008-11-03 |
| Our Lady Peace | 2008-11-03 |
| Pedro the Lion | 2008-11-03 |
| Portishead | 2008-11-03 |
| Prozack Staple | 2008-11-03 |
| Radiohead | 2008-11-03 |
| Rehab | 2008-11-03 |
| Rush | 2008-11-03 |
| Slint | 2008-11-03 |
| Styx | 2008-11-03 |
| Styx | 2008-11-03 |
| Sublime | 2008-11-03 |
| Subtle | 2008-11-03 |
| Sunny Day Real Estate | 2008-11-03 |
| Taproot | 2008-11-03 |
| Taproot | 2008-11-03 |
| Thumb | 2008-11-03 |
| Tool | 2008-11-03 |
| Who, The | 2008-11-03 |
| Who, The | 2008-11-03 |
Favorites are pretty easy to add. Head to an artist, album or lyric and you'll see links, usually near the top, to mark the item as a favorite or fan.