Song Name | Comments | |
---|---|---|
1 | Victim Of Changes | 12 |
2 | The Ripper | 12 |
3 | Dreamer Deceiver | 25 |
4 | Deceiver | 2 |
5 | Prelude | 0 |
6 | Tyrant | 8 |
7 | Genocide | 8 |
8 | Epitaph | 7 |
9 | Island Of Domination | 1 |
Song Name | Comments | |
---|---|---|
1 | Victim Of Changes | 12 |
2 | The Ripper | 12 |
3 | Dreamer Deceiver | 25 |
4 | Deceiver | 2 |
5 | Prelude | 0 |
6 | Tyrant | 8 |
7 | Genocide | 8 |
8 | Epitaph | 7 |
9 | Island Of Domination | 1 |
Error: Can’t log in using Facebook
Error: Can’t log in using Google