favorites
Artist |
Added |
I Can Make A Mess Like Nobody's Business | 2008-11-03 |
...And You Will Know Us by the Trail of Dead | 2008-11-03 |
30 Seconds to Mars | 2008-11-03 |
A Change of Pace | 2008-11-03 |
A Thorn for Every Heart | 2008-11-03 |
A Wilhelm Scream | 2008-11-03 |
Academy Is..., The | 2008-11-03 |
Against Me! | 2008-11-03 |
Air Traffic | 2008-11-03 |
Air Traffic | 2008-11-03 |
Alexisonfire | 2008-11-03 |
Alkaline Trio | 2008-11-03 |
An Angle | 2008-11-03 |
Anadivine | 2008-11-03 |
Anberlin | 2008-11-03 |
Anniversary, The | 2008-11-03 |
Appleseed Cast, The | 2008-11-03 |
Arcade Fire | 2008-11-03 |
Arctic Monkeys | 2008-11-03 |
Armor for Sleep | 2008-11-03 |
Ataris, The | 2008-11-03 |
Augustana | 2008-11-03 |
Autopilot Off | 2008-11-03 |
Bad Astronaut | 2008-11-03 |
Band of Horses | 2008-11-03 |
Bayside | 2008-11-03 |
Beautiful Mistake, The | 2008-11-03 |
Bedlight for Blue Eyes | 2008-11-03 |
Billy Talent | 2008-11-03 |
Bleed the Dream | 2008-11-03 |
Blitzen Trapper | 2009-01-13 |
Blitzen Trapper | 2009-01-13 |
Blood Brothers, The | 2008-11-03 |
Blue October | 2008-11-03 |
Boys Like Girls | 2008-11-03 |
Boys Night Out | 2008-11-03 |
BoySetsFire | 2008-11-03 |
Bran Van 3000 | 2008-11-03 |
Brand New | 2008-11-03 |
Brandtson | 2008-11-03 |
Break, The | 2008-11-03 |
Bright Eyes | 2008-11-03 |
BT | 2008-11-03 |
Caesars | 2008-11-27 |
Cartel | 2008-11-03 |
Chiodos | 2008-11-03 |
Circa Survive | 2008-11-03 |
Clap Your Hands Say Yeah | 2008-11-03 |
Cloud Cult | 2008-11-03 |
Cobra Starship | 2008-11-03 |
Codeseven | 2008-11-03 |
Coheed and Cambria | 2008-11-03 |
Copeland | 2008-11-03 |
Count The Stars | 2008-11-03 |
Counterfit | 2008-11-03 |
Creeper Lagoon | 2008-11-03 |
Cursive | 2008-11-03 |
Cursive | 2008-11-03 |
Cute Is What We Aim For | 2008-11-03 |
Damien Rice | 2008-11-03 |
Dan Wilson | 2008-11-03 |
Dan Wilson | 2008-11-03 |
Daphne Loves Derby | 2008-11-03 |
Dead Poetic | 2008-11-03 |
Death Cab for Cutie | 2008-11-03 |
Decemberists, The | 2008-11-03 |
Desaparecidos | 2008-11-03 |
Dillinger Four | 2008-11-03 |
Early November, The | 2008-11-03 |
Emanuel | 2008-11-03 |
Emery | 2008-11-03 |
Envy on the Coast | 2008-11-03 |
Explosion, The | 2008-11-03 |
Face to Face | 2008-11-03 |
Falcon, The | 2008-11-03 |
Fall Out Boy | 2008-11-03 |
Flaming Lips, The | 2008-11-03 |
Format, The | 2008-11-03 |
From Autumn to Ashes | 2008-11-03 |
From First to Last | 2008-11-03 |
From First to Last | 2008-11-03 |
Funeral for a Friend | 2008-11-03 |
Gatsbys American Dream | 2008-11-03 |
Get Up Kids, The | 2008-11-03 |
Gratitude | 2008-11-03 |
Halifax | 2008-11-03 |
Hedwig and the Angry Inch | 2008-11-03 |
Hellogoodbye | 2008-11-03 |
Hey Mercedes | 2008-11-03 |
Hidden in Plain View | 2008-11-03 |
Home Grown | 2008-11-03 |
Honorary Title, The | 2008-11-03 |
Hot Rod Circuit | 2008-11-03 |
Hot Water Music | 2008-11-03 |
Houston Calls | 2008-11-03 |
Hush Sound, The | 2008-11-03 |
I Am the Avalanche | 2008-11-03 |
Interpol | 2008-11-03 |
Iron & Wine | 2008-11-03 |
Jack's Mannequin | 2008-11-03 |
Jealous Sound, The | 2008-11-03 |
Jenny Lewis | 2008-11-03 |
Jimmy Eat World | 2008-11-03 |
Junior Varsity, The | 2008-11-03 |
Kill Hannah | 2008-11-03 |
Lacuna Coil | 2008-11-03 |
Lawrence Arms, The | 2008-11-03 |
Lostprophets | 2008-11-03 |
Lullacry | 2008-11-03 |
Mae | 2008-11-03 |
Magic Numbers, The | 2008-11-03 |
Mars Volta, The | 2008-11-03 |
Matchbook Romance | 2008-11-03 |
Mates of State | 2008-11-03 |
Matt Pond PA | 2008-11-03 |
Midtown | 2008-11-03 |
Millencolin | 2008-11-03 |
Mineral | 2008-11-03 |
Modest Mouse | 2008-11-03 |
Moneen | 2008-11-03 |
Motion City Soundtrack | 2008-11-03 |
Motion City Soundtrack | 2008-11-03 |
Mountain Goats, The | 2008-11-03 |
Movielife, The | 2008-11-03 |
Muse | 2008-11-03 |
Mute Math | 2008-11-03 |
My Chemical Romance | 2008-11-03 |
Name Taken | 2008-11-03 |
New Amsterdams, The | 2008-11-03 |
New Pornographers, The | 2008-11-03 |
Nightmare Of You | 2008-11-03 |
Nightwish | 2008-11-03 |
No Motiv | 2008-11-03 |
No Use For A Name | 2008-11-03 |
None More Black | 2008-11-03 |
Northstar | 2008-11-03 |
Number One Fan | 2008-11-03 |
Number One Gun | 2008-11-03 |
of Montreal | 2008-11-03 |
Panic! at the Disco | 2008-11-03 |
Paramore | 2008-11-03 |
Plain White T's | 2008-11-03 |
Planes Mistaken for Stars | 2008-11-03 |
Poison the Well | 2008-11-03 |
Postal Service, The | 2008-11-03 |
Pretty Girls Make Graves | 2008-11-03 |
Q And Not U | 2008-11-03 |
Race The Sun | 2008-11-03 |
Rainer Maria | 2008-11-03 |
Receiving End Of Sirens, The | 2008-11-03 |
Red Jumpsuit Apparatus, The | 2008-11-03 |
Relient K | 2008-11-03 |
Rilo Kiley | 2008-11-03 |
Rise Against | 2008-11-03 |
Rock Kills Kid | 2008-11-03 |
Rocky Horror Picture Show, The | 2008-11-03 |
Rookie of the Year | 2008-11-03 |
Rufus Wainwright | 2008-11-03 |
Saves the Day | 2008-11-03 |
Say Anything | 2008-11-03 |
Scary Kids Scaring Kids | 2008-11-03 |
Secret Machines | 2008-11-03 |
Senses Fail | 2008-11-03 |
Sherwood | 2008-11-03 |
Sherwood | 2008-11-03 |
Snake the Cross the Crown, The | 2008-11-03 |
Snow Patrol | 2008-11-03 |
Socratic | 2008-11-03 |
Something Corporate | 2008-11-03 |
Sparta | 2008-11-03 |
Spitalfield | 2008-11-03 |
SR-71 | 2008-11-03 |
Stars | 2008-11-03 |
Stars Hide Fire | 2008-11-03 |
Stereophonics | 2008-11-03 |
Stills, The | 2008-11-03 |
Story of the Year | 2008-11-03 |
Straylight Run | 2008-11-03 |
Sufjan Stevens | 2008-11-03 |
Sugarcult | 2008-11-03 |
Sunny Day Real Estate | 2008-11-03 |
Taking Back Sunday | 2008-11-03 |
Ted Leo and the Pharmacists | 2008-11-03 |
Texas Is The Reason | 2008-11-03 |
This Providence | 2008-11-03 |
Thrice | 2008-11-03 |
Thursday | 2008-11-03 |
Travis | 2008-11-03 |
Vedera | 2008-11-03 |
VHS Or Beta | 2008-11-03 |
VHS Or Beta | 2008-11-03 |
Viva Death | 2008-11-03 |
Von Bondies, The | 2008-11-03 |
Waking Ashland | 2008-11-03 |
Watashi-Wa | 2008-11-03 |
Wrens, The | 2008-11-03 |
Yeah Yeah Yeahs | 2008-11-03 |
Favorites are pretty easy to add. Head to an artist, album or lyric and you'll see links, usually near the top, to mark the item as a favorite or fan.