Surf Rock
Artists | Lyrics | Pop. |
---|---|---|
Beach Fossils | 48 | 1 |
Mac DeMarco | 86 | 2 |
The Growlers | 75 | 3 |
The Ziggens | 95 | 4 |
Hunx and His Punx | 17 | 5 |
Girls Names | 10 | 6 |
Jan & Dean | 114 | 7 |
Spectrals | 0 | 8 |
La Luz | 11 | 9 |
Tijuana Panthers | 3 | 10 |
The Revels | 0 | 11 |
Make Wave | 0 | 12 |
The Tornadoes | 0 | 13 |
The Lively Ones | 0 | 14 |
Chalk Talk | 0 | 15 |
Mike Gibbons | 0 | 16 |
The Centurions | 0 | 17 |
The Centurians | 0 | 18 |
The Young Friends | 3 | 19 |
Baby Baby | 0 | 20 |
Mermaid Baby | 0 | 21 |
Boogie Nazis | 0 | 22 |
Merrell & The Exiles | 2 | 23 |
Guantanamo Baywatch | 1 | 24 |
Kreeps | 0 | 25 |
Charlie Megira | 1 | 26 |
1